Wockhardt Hospitals IPO price band has been fixed at Rs. 280 to 310 per share and Face Value : 10 rs.Wockhardt Hospitals is likely to emerge as the market leader since its much bigger in sheer balance sheet size when compared to Apollo Hospitals and Fortis Healthcare. Wockhardt Hospitals Limited is a part of the Wockhardt Group which already has two group companies listed and traded on the Indian stock markets. Wockhardt Hospitals IPO Subscription closes on Tuesday, February 05, 2008. Post IPO, Wockhardt Hospitals Limited will be listed on both the NSE and the BSE. Wockhardt Hospitals IPO Subscription Details and Wockhardt Hospitals IPO Allotment Status will be available here Hence do keep checking this space often.
12 hospitals at Mumbai, Bangalore, Hyderabad, Kolkatta and Nagpur, Surat and Rajkot. Several new hospitals / facilities are in the pipeline.
Annual Trends (Rs. in crore)
Year Ends (Months) | 2007/03/12 | 2006/03/12 | 2005/03/12 | 2004/03/12 |
Equity Capital | 50.00 | 50.00 | 25.00 | 6.00 |
Reserves & Surplus | 21.30 | 5.76 | -8.62 | -9.93 |
Operating Income | 236.48 | 158.68 | 129.10 | 82.25 |
Operating Profit | 39.21 | 28.25 | 21.64 | 11.67 |
Other Income | 0.22 | 0.49 | 0.13 | 0.08 |
Reported PAT | 15.54 | 14.37 | 1.31 | -8.66 |
OPM (%) | 16.58 | 17.8 | 16.76 | 14.19 |
NPM (%) | 6.56 | 9.02 | 1.01 | -10.52 |
EPS (Rs.) | 3.11 | 2.87 | 0.52 | -14.44 |
Return on Networth | 21.79 | 25.77 | 8.01 | 0 |
No comments:
Post a Comment