Sr,No. | Date | Day | Description |
1 | 6-Mar-08 | Thursday | Mahashivrattri |
2 | 20-Mar-08 | Thursday | Id-E-Milad |
3 | 21-Mar-08 | Friday | Good Friday |
4 | 14-Apr-08 | Monday | Dr Babasaheb Ambedkar Jayanti |
5 | 18-Apr-08 | Friday | Mahavir Jayanti |
6 | 1-May-08 | Thursday | Maharashtra Day |
7 | 19-May-08 | Monday | Buddha Pournima |
8 | 15-Aug-08 | Friday | Independence Day |
9 | 19-Aug-08 | Tuesday | Parsi New Year (Shahenshahi) |
10 | 3-Sep-08 | Wednesday | Ganesh Chaturthi |
11 | 2-Oct-08 | Thursday | Mahatma Gandhi Jayanti/ Ramzan Id |
12 | 9-Oct-08 | Thursday | Dasara |
13 | 28-Oct-08 | Tuesday | Diwali Amavasya (Laxmi Pujan) |
14 | 30-Oct-08 | Thursday | Bahubeej |
15 | 13-Nov-08 | Thursday | Guru Nanak Jayanti |
16 | 9-Dec-08 | Tuesday | Bakri Id |
17 | 25-Dec-08 | Thursday | Christmas |
Saturday, December 29, 2007
Trading holidays for the calendar year 2008
Posted by crazyreader at 2:56 AM
Labels: BSE Holidays, Holidays, NSE Holidays
Subscribe to:
Post Comments (Atom)
DISCLAIMER :Stock trading involves high risk and one can lose Substantial amount of money.The recommendations made herein Do not constitute an offer to sell or solicitation to buy any of the Securities mentioned. No representations can be made that recommendations contained herein will be profitable or they will Not result in losses. Readers using the information contained herein are solely responsible for their actions. The information is obtained from sources deemed to be reliable but is not guaranteed as to accuracy and completeness. The above recommendations are based on technical analysis only
No comments:
Post a Comment